years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human anatomy I | not yet allocated | |
1° | B | Anestesiologia 1 (discipline specifiche della tipologia) | not yet allocated | |
1° | B | Anestesiologia 1 (tronco comune-emergenze e p.s.) | not yet allocated | |
1° | F | General Surgery | not yet allocated | |
1° | E | Esame di profitto teorico-pratico 1 | not yet allocated | |
1° | A | Pharmacology | not yet allocated | |
1° | A | Physiology | not yet allocated | |
1° | F | Internal Medicine | not yet allocated | |
1° | C | Legal Medicine | not yet allocated | |
2° | B | Anestesiologia 2 (discipline specifiche della tipologia) | not yet allocated | |
2° | B | anesthesiology | not yet allocated | |
2° | B | Imaging and Radiotherapy Diagnostics | not yet allocated | |
2° | E | Esame di profitto teorico-pratico 2 | not yet allocated | |
2° | C | Respiratory Diseases | not yet allocated | |
2° | A | Microbiology and clinical microbiology | not yet allocated | |
2° | F | Neurology | not yet allocated | |
2° | A | Medical statistics | not yet allocated | |
3° | B | Anestesiologia 3 (discipline specifiche della tipologia) | not yet allocated | |
3° | B | Anestesiologia 3 (tronco comune-emergenze e p.s.) | not yet allocated | |
3° | E | Esame di profitto teorico-pratico 3 | not yet allocated | |
3° | F | Infectious Diseases | not yet allocated | |
3° | C | medical Oncology | not yet allocated | |
3° | F | General and specialized pediatrics | not yet allocated | |
4° | B | Anestesiologia 4 | not yet allocated | |
4° | E | Esame di profitto teorico-pratico 4 | not yet allocated | |
4° | C | Cardiovascular diseases | not yet allocated | |
5° | B | Anestesiologia 5 | not yet allocated | |
5° | E | Esame di profitto teorico-pratico 5 | not yet allocated | |
5° | C | Gynaecology and Obstetrics | not yet allocated | |
5° | E | Final exam | not yet allocated |
© 2002 - 2022
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234