years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human anatomy I | See the teaching page | |
1° | B | Diagnostica per immagini e radioterapia (discipline specifiche della tipologia) | See the teaching page | |
1° | A | Applied Physics | See the teaching page | |
1° | A | Information Technology | See the teaching page | |
1° | A | Legal Medicine | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | B | Diagnostica per immagini e radioterapia 2 (discipline specifiche) | See the teaching page | |
3° | F | Nephrology | See the teaching page | |
3° | B | Diagnostica per immagini e radioterapia 3 (discipline specifiche) | See the teaching page | |
3° | C | Informatica 3 | See the teaching page | |
3° | B | Neuroradiology | See the teaching page | |
4° | B | Diagnostica per immagini e radioterapia 4 (discipline specifiche) | See the teaching page | |
4° | C | Pharmacology | See the teaching page | |
4° | B | Neuroradiology | See the teaching page | |
4° | C | Statistica medica 4 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234