years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Pathological anatomy | See the teaching page | |
1° | B | Chirurgia generale 1 (discipline specifiche della tipologia) | See the teaching page | |
1° | A | medical Oncology | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | B | General Surgery 2 | See the teaching page | |
2° | C | Legal Medicine | See the teaching page | |
3° | B | General surgery residency course | See the teaching page | |
3° | A | Pharmacology | See the teaching page | |
3° | C | Gynaecology and Obstetrics | See the teaching page | |
4° | C | Heart Surgery |
Alessio Rungatscher
|
|
4° | B | Chirurgia generale 4 (discipline specifiche della tipologia) | See the teaching page | |
5° | B | Chirurgia generale 5 (discipline specifiche della tipologia) | See the teaching page | |
5° | C | Neurochirurgia |
Francesco Sala
|
|
5° | F | urology |
Maria Angela Cerruto
|
© 2002 - 2024
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234