years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Endocrinology | See the teaching page | |
1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
1° | A | Human Physiology |
Giancarlo Tassinari
|
|
1° | C | Cardiovascular diseases | See the teaching page | |
1° | B | Main clinical presentation related to major clinical feature in emergency medicine | See the teaching page | |
1° | B | Medicina interna (tronco comune) | See the teaching page | |
2° | A | Pathological anatomy | See the teaching page | |
2° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
2° | E | Esame di profitto teorico-pratico 2 | See the teaching page | |
2° | F | Gastroenterology | See the teaching page | |
2° | B | Internal Medicine 2 | See the teaching page | |
3° | A | Clinical biochemistry and clinical molecular biology |
Gian Luca Salvagno
|
|
3° | C | General Surgery | See the teaching page | |
3° | E | Esame di profitto teorico-pratico 3 | See the teaching page | |
3° | B | Internal Medicine 3 | See the teaching page | |
3° | F | Rheumatology | See the teaching page | |
4° | E | Esame di profitto teorico-pratico 4 | See the teaching page | |
4° | B | Internal Medicine 4 | See the teaching page | |
4° | F | Neurology | See the teaching page | |
4° | C | medical Oncology | See the teaching page | |
4° | A | General pathology | See the teaching page | |
5° | E | Esame di profitto teorico-pratico 5 | See the teaching page | |
5° | F | Hematology | See the teaching page | |
5° | C | Infectious Diseases | See the teaching page | |
5° | B | Internal Medicine 5 | See the teaching page | |
5° | A | Microbiology and clinical microbiology |
Davide Gibellini
|
|
5° | E | Final exam | See the teaching page |
© 2002 - 2024
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234