Modules running in the period selected: 52.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2024/2025) Postgraduate Specialisation in Digestive System Diseases | 39 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 1) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2024/2025) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2024/2025) Postgraduate Specialisation in Digestive System Diseases | 42 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 4) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2024/2025) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 3) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2024/2025) Postgraduate Specialisation in Medical Oncology | 39 | 0.5 | DIDATTICA FRONTALE (Effetti collaterali farmaci 1: AURIEMMA) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2023/2024) Postgraduate Specialisation in Digestive System Diseases | 39 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 1) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2023/2024) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2023/2024) Postgraduate Specialisation in Digestive System Diseases | 42 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 4) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2023/2024) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 3) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2023/2024) Postgraduate Specialisation in Medical Oncology | 39 | 0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2022/2023) Postgraduate Specialisation in Digestive System Diseases | 39 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2022/2023) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2022/2023) Postgraduate Specialisation in Digestive System Diseases | 42 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2022/2023) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2022/2023) Postgraduate Specialisation in Medical Oncology | 39 |
![]() |
0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2021/2022) Postgraduate Specialisation in Digestive System Diseases | 39 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 1 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2021/2022) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2021/2022) Postgraduate Specialisation in Digestive System Diseases | 42 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2021/2022) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2021/2022) Postgraduate Specialisation in Medical Oncology | 39 | 0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2020/2021) Postgraduate Specialisation in Digestive System Diseases | 39 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 1 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2020/2021) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2020/2021) Postgraduate Specialisation in Digestive System Diseases | 42 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2020/2021) Postgraduate Specialisation in Digestive System Diseases | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2020/2021) Postgraduate Specialisation in Medical Oncology | 39 |
![]() |
0.5 | DIDATTICA FRONTALE (effetti coll farmaci a bers. - A BANDO) |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2019/2020) Postgraduate Specialisation in Digestive System Diseases | 39 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2019/2020) Postgraduate Specialisation in Digestive System Diseases | 57 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2019/2020) Postgraduate Specialisation in Digestive System Diseases | 57 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2018/2019) Postgraduate Specialisation in Digestive System Diseases | 39 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica - AURIEMMA ALESSANDRA) | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica 4 (discipline specifiche) (2016/2017) Postgraduate Specialisation in Medical Oncology | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica 4 (discipline specifiche) (2015/2016) Postgraduate Specialisation in Medical Oncology | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica 4 (discipline specifiche) (2014/2015) Postgraduate Specialisation in Medical Oncology | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical Oncology for oncologists 1 (2013/2014) Postgraduate Specialisation in General Surgery | 2 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica 1 (discipline specifiche) (2013/2014) Postgraduate Specialisation in Medical Oncology | 13 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical Oncology for oncologists 1 (2012/2013) Postgraduate Specialisation in General Surgery | 2 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica 1 (discipline specifiche) (2012/2013) Postgraduate Specialisation in Medical Oncology | 13 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical oncology (2011/2012) Postgraduate Specialisation in General Surgery | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncology (2011/2012) Postgraduate Specialisation in Medical Oncology | 10 | 0.75 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica (2011/2012) Postgraduate Specialisation in Medical Oncology | 13 | 1.37 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica (4°anno - DISCIPLINE SPECIFICHE DELLA TIPOLOGIA - Didattica frontale) (2011/2012) Postgraduate Specialisation in Medical Oncology | 11 | 0.62 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical oncology (2010/2011) Postgraduate Specialisation in General Surgery | 2 | 2 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
"> Medical oncology (2010/2011) Postgraduate Specialisation in Gastroenterology | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncology (2010/2011) Postgraduate Specialisation in Medical Oncology | 10 | 0.75 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncologia medica (2010/2011) Postgraduate Specialisation in Medical Oncology | 13 | 1.38 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
"> Oncologia medica (2010/2011) Postgraduate Specialisation in Gastroenterology | 2 | 2 | ||
Degree in Medical Radiology Techniques for Imaging and Radiotherapy (Verona)
Course Not running, not visible
|
Clinical interisciplinary sciences 2 (2009/2010) | 1 | 0.5 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical oncology (2009/2010) Postgraduate Specialisation in General Surgery | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncology (2009/2010) Postgraduate Specialisation in Medical Oncology | 13 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncology (2009/2010) Postgraduate Specialisation in Medical Oncology | 10 | 0.75 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
"> Oncologia medica (2009/2010) Postgraduate Specialisation in Gastroenterology | 2 | 2 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
"> Medical oncology (2008/2009) Postgraduate Specialisation in General Surgery | 1 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
"> Oncology (2008/2009) Postgraduate Specialisation in Medical Oncology | 10 | 0.75 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivr © 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234