Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Restorative Dentistry (2022/2023) | 12 | 1 | ATTIVITA' PRATICA IN ODONTOIATRIA RESTAURATIVA | ||
3 | ODONTOIATRIA RESTAURATIVA | ||||
Restorative Dentistry (2021/2022) | 12 |
![]() |
1 | ATTIVITA' PRATICA IN ODONTOIATRIA RESTAURATIVA | |
3 | ODONTOIATRIA RESTAURATIVA | ||||
Restorative Dentistry (2020/2021) | 12 |
![]() |
1 | ATTIVITA' PRATICA IN ODONTOIATRIA RESTAURATIVA | |
3 | ODONTOIATRIA RESTAURATIVA |
Office | Collegial Body |
---|---|
member | Council for the Degree Course in Dentistry and Dental Implants - Medicine and Surgery |
© 2002 - 2022
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234