years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Farmacoepidemiologia | See the teaching page | |
1° | A | Medical Genetics | See the teaching page | |
1° | B | Hygiene and public health | See the teaching page | |
1° | A | Respiratory Diseases | See the teaching page | |
1° | B | Occupational health and safety | See the teaching page | |
1° | A | Microbiology and clinical microbiology | See the teaching page | |
1° | F | Seminari e convegni 1 | See the teaching page | |
1° | B | Medical Statistics 1 | See the teaching page | |
2° | C | Business management | See the teaching page | |
2° | C | Information Technology | See the teaching page | |
2° | C | Infectious Diseases | See the teaching page | |
2° | B | forensic medicine | See the teaching page | |
2° | A | Medical Oncology for oncologists 1 | See the teaching page | |
2° | F | Seminari e convegni 2 | See the teaching page | |
2° | B | Statistica medica 2 (discipline specifiche) | See the teaching page | |
3° | C | Internal Medicine | See the teaching page | |
3° | F | Seminari e convegni 3 | See the teaching page | |
3° | C | General sociology | See the teaching page | |
3° | B | Statistica medica 3 (discipline specifiche) | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234