years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human Anatomy |
Carlo Zancanaro
|
|
1° | A | Biochemistry |
Marta Palmieri
|
|
1° | A | Clinical biochemistry and clinical molecular biology |
Giuseppe Lippi
|
|
1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
1° | B | Physiology | See the teaching page | |
1° | B | ECG Holter monitoring | See the teaching page | |
1° | B | Respiratory Diseases | See the teaching page | |
1° | B | Sport Medicine | See the teaching page | |
1° | B | Medicina d'emergenza-urgenza | See the teaching page | |
1° | B | Internal Medicine | See the teaching page | |
1° | B | Medicina interna (tronco comune) | See the teaching page | |
1° | F | Seminari e convegni 1 | See the teaching page | |
1° | A | Medical statistics |
Lucia Cazzoletti
|
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234