years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Other activities 1 | See the teaching page | |
1° | B | Pathological anatomy | See the teaching page | |
1° | B | Anatomia patologica 1 (tronco comune) | See the teaching page | |
1° | A | Biochemistry |
Marta Palmieri
|
|
1° | B | Clinical biochemistry and clinical molecular biology | See the teaching page | |
1° | A | Molecular biology |
Aldo Scarpa
|
|
1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
1° | B | Microbiology and Clinical Microbiology | See the teaching page | |
1° | B | Clinical pathology | See the teaching page | |
1° | B | General pathology | See the teaching page | |
1° | A | Medical statistics |
Giuseppe Verlato
|
|
2° | F | Other activities 2 | See the teaching page | |
2° | B | Anatomic Pathology | See the teaching page | |
2° | B | Anatomia patologica 2 (tronco comune) | See the teaching page | |
2° | B | General Surgery | See the teaching page | |
2° | E | Esame di profitto teorico-pratico 2 | See the teaching page | |
2° | C | Genetics |
Giovanni Malerba
|
|
2° | B | Internal Medicine 2 | See the teaching page |
© 2002 - 2024
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234