years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Endocrinology | not yet allocated | |
1° | A | Surgical pathology | not yet allocated | |
1° | C | Anaesthetics | not yet allocated | |
1° | A | Clinical biochemistry and clinical molecular biology | not yet allocated | |
1° | A | Medical Genetics | not yet allocated | |
1° | B | Hematology | not yet allocated | |
1° | A | Microbiology and clinical microbiology | not yet allocated | |
1° | A | Clinical pathology | not yet allocated | |
2° | C | Imaging and Radiotherapy Diagnostics | not yet allocated | |
2° | B | Hematology | not yet allocated | |
2° | F | Medical statistics | not yet allocated | |
3° | F | General and Applied Hygiene | not yet allocated | |
3° | B | Hematology | not yet allocated | |
3° | C | Neurology | not yet allocated | |
3° | C | medical Oncology | not yet allocated | |
4° | F | Endocrinology | not yet allocated | |
4° | B | Hematology | not yet allocated | |
4° | C | Legal Medicine | not yet allocated | |
4° | F | Nefrologia | not yet allocated |
© 2002 - 2022
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234