years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human Physiology |
Giancarlo Tassinari
|
|
1° | B | Main clinical presentation related to major clinical features in emergency medicine | See the teaching page | |
1° | B | Medicina interna (tronco comune) | See the teaching page | |
2° | A | Clinical biochemistry and clinical molecular biology |
Elisa Danese
|
|
2° | C | Physical and rehabilitative medicine | See the teaching page | |
2° | B | Internal Medicine 2 | See the teaching page | |
2° | C | Neurology | See the teaching page | |
3° | A | Clinical biochemistry and clinical molecular biology 2 | See the teaching page | |
3° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
3° | C | Endocrinology | See the teaching page | |
3° | C | Cardiovascular diseases | See the teaching page | |
3° | C | Infectious Diseases | See the teaching page | |
3° | B | Internal Medicine 3 | See the teaching page | |
4° | A | Pathological anatomy |
Claudio Luchini
|
|
4° | C | General Surgery | See the teaching page | |
4° | F | Gastroenterology | See the teaching page | |
4° | F | Hematology | See the teaching page | |
4° | B | Internal Medicine 4 | See the teaching page | |
4° | F | Nephrology | See the teaching page | |
4° | C | medical Oncology | See the teaching page | |
4° | A | Clinical pathology |
Marco Antonio Cassatella
(Coordinator)
|
|
4° | E | Final exam | See the teaching page | |
4° | F | Psychiatry | See the teaching page | |
4° | F | Rheumatology | See the teaching page |
© 2002 - 2024
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234