| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | A | Farmacoepidemiologia | not yet allocated | |
| 1° | A | Medical Genetics | not yet allocated | |
| 1° | B | Hygiene and public health | not yet allocated | |
| 1° | A | Respiratory Diseases | not yet allocated | |
| 1° | B | Occupational health and safety | not yet allocated | |
| 1° | A | Microbiology and clinical microbiology | not yet allocated | |
| 1° | B | Medical Statistics 1 | not yet allocated | |
| 2° | C | Business management | not yet allocated | |
| 2° | C | Information Technology | not yet allocated | |
| 2° | C | Infectious Diseases | not yet allocated | |
| 2° | B | forensic medicine | not yet allocated | |
| 2° | A | Medical Oncology for oncologists 1 | not yet allocated | |
| 2° | B | Medical Statistics: part 2 | not yet allocated | |
| 3° | C | Internal Medicine | not yet allocated | |
| 3° | C | General sociology | not yet allocated | |
| 3° | B | Statistica medica 3 (discipline specifiche) | not yet allocated | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234