years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | B | Pathological anatomy | See the teaching page | |
1° | A | Biochemistry | See the teaching page | |
1° | A | Molecular biology | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | B | Anatomic Pathology | See the teaching page | |
2° | C | Medical Genetics | See the teaching page | |
3° | B | Pathological anatomy | See the teaching page | |
3° | C | Respiratory Diseases | See the teaching page | |
3° | C | Hematology | See the teaching page | |
3° | C | Science and techniques of laboratory medicine | See the teaching page | |
4° | B | Pathological anatomy | See the teaching page | |
4° | C | Legal Medicine | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234