years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Other activities | See the teaching page | |
1° | A | Human Anatomy | See the teaching page | |
1° | A | Biochemistry | See the teaching page | |
1° | A | Pharmacology | See the teaching page | |
1° | A | Human Physiology | See the teaching page | |
1° | A | Medical Genetics | See the teaching page | |
1° | B | psychiatry 1 | See the teaching page | |
1° | C | Medical statistics | See the teaching page | |
2° | F | Other activities 2 | See the teaching page | |
2° | C | General and Applied Hygiene | See the teaching page | |
2° | B | psychiatry 2 | See the teaching page | |
3° | F | Nephrology | See the teaching page | |
3° | B | Psychiatry 3 | See the teaching page | |
3° | C | Promote a discussion on interprofessional dynamics in the psychiatric services teams | See the teaching page | |
4° | F | Other Activities | See the teaching page | |
4° | C | Legal Medicine | See the teaching page | |
4° | B | Psychiatry 4 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234