years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human Physiology | See the teaching page | |
1° | A | Medical Genetics | See the teaching page | |
1° | A | Microbiology and clinical microbiology | See the teaching page | |
1° | B | Nefrologia 1 (discipline specifiche) | See the teaching page | |
1° | A | Clinical pathology | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | F | Other activities 2 | See the teaching page | |
2° | B | Nefrologia 2 (discipline specifiche) | See the teaching page | |
3° | F | Nephrology | See the teaching page | |
3° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
3° | B | Nefrologia 3 (discipline specifiche) | See the teaching page | |
3° | C | urology | See the teaching page | |
4° | F | Other Activities | See the teaching page | |
4° | C | General Surgery | See the teaching page | |
4° | B | Nefrologia 4 (discipline specifiche) | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234