years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Other activities 1 | See the teaching page | |
1° | A | Pathological anatomy | See the teaching page | |
1° | C | Anaesthetics | See the teaching page | |
1° | A | Clinical biochemistry and clinical molecular biology | See the teaching page | |
1° | A | Medical Genetics | See the teaching page | |
1° | B | Hematology | See the teaching page | |
1° | B | Medicina interna (tronco comune) | See the teaching page | |
1° | A | Microbiology and clinical microbiology |
Annarita Mazzariol
|
|
1° | A | Clinical pathology | See the teaching page | |
2° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
2° | B | Hematology | See the teaching page | |
2° | F | Medical statistics | See the teaching page | |
3° | F | General and Applied Hygiene | See the teaching page | |
3° | B | Hematology | See the teaching page | |
3° | C | Neurology | See the teaching page | |
3° | C | medical Oncology | See the teaching page | |
4° | F | Other Activities | See the teaching page | |
4° | B | Hematology | See the teaching page | |
4° | C | Legal Medicine | See the teaching page | |
4° | F | Nephrology | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234