| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | A | Pathological anatomy | See the teaching page | |
| 1° | A | Pharmacology | See the teaching page | |
| 1° | A | Medical Genetics |
Anna Savoia
|
|
| 1° | B | Medical Oncology for oncologists 1 | See the teaching page | |
| 1° | A | Clinical pathology |
Stefania Cane'
|
|
| 1° | A | General pathology |
Marco Antonio Cassatella
|
|
| 2° | F | Biochemistry |
Daniele Dell'Orco
|
|
| 2° | B | Medical Oncology for oncologists 2 | See the teaching page | |
| 3° | B | Medical Oncology for oncologists 3 | See the teaching page | |
| 4° | B | Medical Oncology for oncologists 4 -5 | See the teaching page | |
| 5° | F | Other activities | See the teaching page | |
| 5° | B | Medical Oncology for oncologists 5 | See the teaching page | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234