| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | A | Pathological anatomy | See the teaching page | |
| 1° | A | Clinical biochemistry and clinical molecular biology | See the teaching page | |
| 1° | F | Imaging and Radiotherapy Diagnostics | See the teaching page | |
| 1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
| 1° | A | Human Physiology | See the teaching page | |
| 1° | B | Main clinical presentation related to major clinical features in emergency medicine | See the teaching page | |
| 1° | B | Medicina interna (tronco comune) | See the teaching page | |
| 1° | A | Microbiology and clinical microbiology | See the teaching page | |
| 1° | A | General pathology | See the teaching page | |
| 2° | E | Esame di profitto teorico-pratico 2 | See the teaching page | |
| 2° | F | Gastroenterology | See the teaching page | |
| 2° | C | Respiratory Diseases | See the teaching page | |
| 2° | B | Internal Medicine 2 | See the teaching page | |
| 3° | C | Anaesthetics | See the teaching page | |
| 3° | E | Esame di profitto teorico-pratico 3 | See the teaching page | |
| 3° | C | Cardiovascular diseases | See the teaching page | |
| 3° | B | Internal Medicine 3 | See the teaching page | |
| 3° | F | Nephrology | See the teaching page | |
| 3° | C | Neurology | See the teaching page | |
| 4° | C | General Surgery | See the teaching page | |
| 4° | E | Esame di profitto teorico-pratico 4 | See the teaching page | |
| 4° | F | Hematology | See the teaching page | |
| 4° | B | Internal Medicine 4 | See the teaching page | |
| 5° | E | Esame di profitto teorico-pratico 5 | See the teaching page | |
| 5° | F | Diseases of the Locomotor Apparatus | See the teaching page | |
| 5° | B | Internal Medicine 5 | See the teaching page | |
| 5° | E | Final Exam | See the teaching page | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234