| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | A | Biochemistry | not yet allocated | |
| 1° | A | Applied Biology | not yet allocated | |
| 1° | A | Molecular biology | not yet allocated | |
| 1° | B | Medical Genetics | not yet allocated | |
| 1° | A | General pathology | not yet allocated | |
| 1° | A | Medical statistics | not yet allocated | |
| 2° | C | Pathological anatomy | not yet allocated | |
| 2° | B | Genetica medica 2 | not yet allocated | |
| 3° | B | Medical Genetics | not yet allocated | |
| 3° | C | Medicina interna (discipline integrative ed interdisciplinari) | not yet allocated | |
| 3° | C | Neurology | not yet allocated | |
| 4° | B | Genetica medica 4 | not yet allocated | |
| 4° | C | Hematology | not yet allocated | |
| 4° | C | Legal Medicine | not yet allocated | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234