Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Nursing (to qualify as a nurse) (Trento) | Health and safety promotion (2024/2025) | 7 | 2 | PROMOZIONE DELLA SALUTE E DELLA SICUREZZA IN CONTESTI ASSISTENZIALI | |
Bachelors' degree in Health Assistance | Health protection and infectious diseases (2024/2025) | 8 | 2 | SORVEGLIANZA EPIDEMIOLOGICA E MISURE DI CONTENIMENTO DELLE MALATTIE INFETTIVE | |
Bachelors' degree in Health Assistance | Promoting healthy lifestyles (2024/2025) | 7 | 1 | PROMOZIONE DELLA SICUREZZA NEI CONTESTI ASSISTENZIALI E MISURE DI PREVENZIONE | |
Bachelor's degree in Nursing (to qualify as a nurse) (Trento) | Health and safety promotion (2023/2024) | 7 | 2 | PROMOZIONE DELLA SALUTE E DELLA SICUREZZA IN CONTESTI ASSISTENZIALI | |
Bachelors' degree in Health Assistance | Health protection and infectious diseases (2023/2024) | 8 | 2 | SORVEGLIANZA EPIDEMIOLOGICA E MISURE DI CONTENIMENTO DELLE MALATTIE INFETTIVE | |
Bachelors' degree in Health Assistance | Promoting healthy lifestyles (2023/2024) | 7 | 1 | PROMOZIONE DELLA SICUREZZA NEI CONTESTI ASSISTENZIALI E MISURE DI PREVENZIONE |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrOffice | Collegial Body |
---|---|
member | Collegio didattico del corso di laurea in Assistenza sanitaria - Medicine and Surgery |
member | Council for the Degree Course in Nursing - Medicine and Surgery |
© 2002 - 2024
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234