Modules running in the period selected: 9.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2024/2025) Postgraduate Specialisation in Cardiovascular System Diseases | 55 | 1 | DIDATTICA FRONTALE (Imaging cardiovascolare non ecocardiografico: TAFCIU) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular Disorders (2024/2025) Postgraduate Specialisation in Cardiovascular System Diseases | 53 | 1 | DIDATTICA FRONTALE (Diagnostica ecocardiografica nel trattamento percutaneo delle cardiopatie nell'adulto 3: TAFCIU) | |
Professional Master's programme in Echocardiography: from principles to advanced techniques | Basic elements of ultrasound and echocardiographic technique (2024/2025) | 2 | 0.5 | (Basi fisiche e Artefatti con esempi e casi paradigmatici) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2023/2024) Postgraduate Specialisation in Cardiovascular System Diseases | 55 |
![]() |
1 | DIDATTICA FRONTALE (Imaging cardiovascolare non ecocardiografico - Tafciu) |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular Disorders (2023/2024) Postgraduate Specialisation in Cardiovascular System Diseases | 53 | 1 | DIDATTICA FRONTALE (Diagnostica ecocardiografica nel trattamento percutaneo delle cardiopatie nell'adulto 3) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2022/2023) Postgraduate Specialisation in Cardiovascular System Diseases | 55 | 1 | DIDATTICA FRONTALE (Imaging cardiovascolare non ecocardiografico - Tafciu) | |
Bachelor's degree in Cardiocirculatory Physiopathology and Cardiovascular Perfusion Techniques (national qualification) | Professional Laboratories (2nd year) (2022/2023) | 1 | 0.5 | (Laboratorio di cardiologia) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2021/2022) Postgraduate Specialisation in Cardiovascular System Diseases | 55 | 1 | DIDATTICA FRONTALE (imaging cardiov - bando) | |
Bachelor's degree in Cardiocirculatory Physiopathology and Cardiovascular Perfusion Techniques (national qualification) | Professional Laboratories (2nd year) (2021/2022) | 1 | 0.5 | (Laboratorio di cardiologia) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivr © 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234