| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | F | Other activities 1 | See the teaching page | |
| 1° | A | Biochemistry | See the teaching page | |
| 1° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
| 1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
| 1° | A | Fisica applicata (a beni culturali, ambientali, biologia e medicina) | See the teaching page | |
| 1° | A | Medical Genetics | See the teaching page | |
| 1° | B | Malattie dell'apparato cardiovascolare 1 (discipline specifiche) | See the teaching page | |
| 1° | B | Internal Medicine | See the teaching page | |
| 2° | F | Other activities 2 | See the teaching page | |
| 2° | E | Esame di profitto teorico-pratico 2 | See the teaching page | |
| 2° | A | Pharmacology | See the teaching page | |
| 2° | B | Cardiovascular diseases | See the teaching page | |
| 2° | C | Respiratory Diseases | See the teaching page | |
| 2° | C | Legal Medicine | See the teaching page | |
| 2° | A | Medical statistics | See the teaching page | |
| 3° | F | Nephrology | See the teaching page | |
| 3° | C | General Surgery | See the teaching page | |
| 3° | E | Esame di profitto teorico-pratico 3 | See the teaching page | |
| 3° | B | Cardiovascular Disorders | See the teaching page | |
| 3° | B | Internal Medicine 3 | See the teaching page | |
| 4° | F | Other Activities | See the teaching page | |
| 4° | C | Heart Surgery | See the teaching page | |
| 4° | E | Esame di profitto teorico-pratico 4 | See the teaching page | |
| 4° | B | Emergencies in cardiology | See the teaching page | |
| 4° | B | Internal Medicine 4 | See the teaching page | |
| 4° | E | Final Exam | See the teaching page | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234