years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Molecular biology | See the teaching page | |
1° | B | Pharmacology 1 | See the teaching page | |
1° | A | Pharmacology (basic) | See the teaching page | |
1° | A | Genetics | See the teaching page | |
1° | A | Information Technology | See the teaching page | |
1° | F | Seminari e convegni 1 | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | B | Pharmacology -2 | See the teaching page | |
2° | C | Microbiology and clinical microbiology | See the teaching page | |
2° | F | Seminari e convegni 2 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234