years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Molecular biology | not yet allocated | |
1° | B | Pharmacology 1 | not yet allocated | |
1° | A | Pharmacology (basic) | not yet allocated | |
1° | A | Genetics | not yet allocated | |
1° | A | Information Technology | not yet allocated | |
1° | F | Seminari e convegni 1 | not yet allocated | |
1° | A | Medical statistics | not yet allocated | |
2° | B | Farmacologia 2 | not yet allocated | |
2° | C | Microbiology and clinical microbiology | not yet allocated | |
2° | F | Seminari e convegni 2 | not yet allocated |
© 2002 - 2023
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234