| Teaching is organised as follows: | |||
| Activity | Credits | Period | Academic staff |
| Farmacologia traslazionale 1: CHIAMULERA | 0.25 | not yet allocated | not yet allocated |
| Farmacologia Generale: INGRASCIOTTA | 0.25 | not yet allocated | not yet allocated |
| Farmacovigilanza 1: MORETTI | 0.25 | not yet allocated | not yet allocated |
| Farmacologia Clinica: TRIFIRO' | 0.25 | not yet allocated | not yet allocated |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234