Teaching is organised as follows: | |||
Activity | Credits | Period | Academic staff |
Parte 1 | 0.5 | Lezioni PERF 2 SEMESTRE |
Simona Scarati
|
Parte 2 | 0.5 | Lezioni PERF 2 SEMESTRE |
Elia Rossetto
|
Acquisire competenze teorico/pratiche/tecniche sulla gestione della circolazione extracorporea (CEC), assistenze ventricolari e assistenze cardiorespiratorie.
Reference books | ||||||
Activity | Author | Title | Publisher | Year | ISBN | Note |
Parte 1 | Glenn P. Gravlee. | CARDIOPULMONARY BYPASS ; priciples and practice. (Edizione 2) | Lippincott Williams & Wilkins | 2000 | ||
Parte 1 | Delfino A - Turinetto B | Circolazione Extracorporea | Clueb Bologna | 2000 | ||
Parte 1 | Thomas V. Brogan, M.D. Laurance Lequier, M.D. Roberto Lorusso, M.D., Ph.D. Graeme MacLaren, M.D. Giles Peek, M.D. | Extracorporeal Life Support: The ELSO Red Book (Edizione 5) | 2017 | |||
Parte 2 | Glenn P. Gravlee. | CARDIOPULMONARY BYPASS ; priciples and practice. (Edizione 2) | Lippincott Williams & Wilkins | 2000 | ||
Parte 2 | Delfino A - Turinetto B | Circolazione Extracorporea | Clueb Bologna | 2000 | ||
Parte 2 | Thomas V. Brogan, M.D. Laurance Lequier, M.D. Roberto Lorusso, M.D., Ph.D. Graeme MacLaren, M.D. Giles Peek, M.D. | Extracorporeal Life Support: The ELSO Red Book (Edizione 5) | 2017 |
© 2002 - 2021
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234
Statistics
|
Credits