Degree in Medical Radiology Techniques for Imaging and Radiotherapy (Verona)

Course Not running, not visible


The course curriculum is subdivided into: semester


Definition of lesson periods
Period from to Description
lez 2A 1 sem rad Oct 25, 2010 Dec 22, 2010 lez 2A 1 sem rad
lez 3A 1 sem rad Oct 25, 2010 Dec 22, 2010 lez 3A 1 sem rad
lez 3A 2 sem rad Feb 14, 2011 Apr 15, 2011 lez 3A 2 sem rad
lez 2A 2 sem rad Feb 14, 2011 Apr 15, 2011 lez 2A 2 sem rad

Exam sessions
Session from to
sessione invernale rad Jan 10, 2011 Feb 11, 2011
sessione estiva rad Apr 18, 2011 May 20, 2011
sessione autunnale rad Sep 1, 2011 Sep 30, 2011

Degree sessions
Session from to
sessione autunnale rad Oct 3, 2011 Nov 30, 2011
sessione primaverile rad Mar 1, 2012 Apr 30, 2012

Holidays
  from to
oggnissanti Nov 1, 2010 Nov 1, 2010
Immacolata Dec 8, 2010 Dec 8, 2010
vacanze di natale Dec 22, 2010 Jan 6, 2011
vacanze pasquali Apr 22, 2011 Apr 26, 2011
festa del Lavoro May 1, 2011 May 1, 2011
santo patrono May 21, 2011 May 21, 2011
festa della Repubblica Jun 2, 2011 Jun 2, 2011
vacanze Estive Aug 8, 2011 Aug 15, 2011

Other periods
Description Period from to
Tirocini 2A 1 sem rad Tirocini 2A 1 sem rad Oct 4, 2010 Oct 22, 2010
Tirocini 3A 1 sem rad Tirocini 3A 1 sem rad Oct 4, 2010 Oct 22, 2010
Tirocini 2A 2 sem rad Tirocini 2A 2 sem rad May 16, 2011 Jul 29, 2011
Tirocini 3A 2 sem rad 1 periodo Tirocini 3A 2 sem rad May 16, 2011 Jul 29, 2011



© 2002 - 2024  Verona University
Via dell'Artigliere 8, 37129 Verona  |  P. I.V.A. 01541040232  |  C. FISCALE 93009870234