years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human anatomy I | See the teaching page | |
1° | A | Pharmacology | See the teaching page | |
1° | A | Applied Physics | See the teaching page | |
1° | A | Physiology | See the teaching page | |
1° | C | Legal Medicine | See the teaching page | |
1° | B | Otolaryngology 1 | See the teaching page | |
2° | F | Audiology | See the teaching page | |
2° | C | Neurochirurgia | See the teaching page | |
2° | B | Otolaryngology 2 | See the teaching page | |
3° | F | Nephrology | See the teaching page | |
3° | C | Neurology | See the teaching page | |
3° | B | Otolaringology 3 | See the teaching page | |
4° | F | Other Activities | See the teaching page | |
4° | C | medical Oncology | See the teaching page | |
4° | B | Otolaryngology 4 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234