years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Anatomic Pathology | See the teaching page | |
1° | A | Human anatomy I | See the teaching page | |
1° | B | Gynaecology and Obstetrics | See the teaching page | |
1° | B | General and specialized pediatrics | See the teaching page | |
1° | C | Psychiatry | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | B | Gynecology and Obstetrics 2 | See the teaching page | |
3° | F | Endocrinology | See the teaching page | |
3° | A | Medical Genetics | See the teaching page | |
3° | B | Gynecology and Obstetrics 3 | See the teaching page | |
3° | F | Infectious Diseases | See the teaching page | |
3° | A | medical Oncology | See the teaching page | |
3° | C | urology | See the teaching page | |
4° | B | Gynecology and obstetrics 4 | See the teaching page | |
4° | C | Legal Medicine | See the teaching page | |
5° | C | Gynecology and obstetrics 5 | See the teaching page | |
5° | B | Gynecology and obstetrics 5 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234