years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | F | Other activities 1 | See the teaching page | |
1° | A | Pathological anatomy | See the teaching page | |
1° | A | Clinical biochemistry and clinical molecular biology | See the teaching page | |
1° | A | Pharmacology | See the teaching page | |
1° | B | Gastroenterology 1 (specific topic) | See the teaching page | |
1° | A | General pathology | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | F | Other activities 2 | See the teaching page | |
2° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
2° | B | Gastroenterology 2 (specific topic) | See the teaching page | |
2° | C | medical Oncology | See the teaching page | |
3° | F | Nephrology | See the teaching page | |
3° | C | General Surgery | See the teaching page | |
3° | B | Gastroneterology 3 (specific topic) | See the teaching page | |
3° | C | Medical Oncology for oncologists 2 | See the teaching page | |
4° | F | Other Activities | See the teaching page | |
4° | C | General Surgery | See the teaching page | |
4° | B | Gastroenterology 4 (specific topic) | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234