| years | TTA | E-lrng | Name | Teacher or coordinator |
|---|---|---|---|---|
| 1° | A | Pathological anatomy | See the teaching page | |
| 1° | F | Imaging and Radiotherapy Diagnostics | See the teaching page | |
| 1° | E | Esame di profitto teorico-pratico 1 | See the teaching page | |
| 1° | A | Pharmacology | See the teaching page | |
| 1° | A | Medical Genetics | See the teaching page | |
| 1° | B | Medicina interna (tronco comune) | See the teaching page | |
| 1° | B | Medical Oncology for oncologists 1 | See the teaching page | |
| 1° | A | Clinical pathology | See the teaching page | |
| 1° | A | General pathology | See the teaching page | |
| 2° | F | Biochemistry | See the teaching page | |
| 2° | C | Diagnostica per immagini e radioperapia 2 | See the teaching page | |
| 2° | E | Esame di profitto teorico-pratico 2 | See the teaching page | |
| 2° | B | Medical Oncology for oncologists 2 | See the teaching page | |
| 3° | C | General Surgery | See the teaching page | |
| 3° | E | Esame di profitto teorico-pratico 3 | See the teaching page | |
| 3° | F | Gastroenterology | See the teaching page | |
| 3° | C | Gynaecology and Obstetrics | See the teaching page | |
| 3° | C | Hematology | See the teaching page | |
| 3° | B | Medical Oncology for oncologists 3 | See the teaching page | |
| 3° | C | urology | See the teaching page | |
| 4° | E | Esame di profitto teorico-pratico 4 | See the teaching page | |
| 4° | B | Medical Oncology for oncologists 4 -5 | See the teaching page | |
| 4° | F | Otolaryngology | See the teaching page | |
| 5° | F | Other activities | See the teaching page | |
| 5° | E | Esame di profitto teorico-pratico 5 | See the teaching page | |
| 5° | B | Medical Oncology for oncologists 5 | See the teaching page | |
| 5° | E | Final Exam | See the teaching page | |
© 2002 - 2026
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234