years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Human Physiology | See the teaching page | |
1° | C | Cardiovascular diseases | See the teaching page | |
1° | B | Main clinical presentation related to major clinical features in emergency medicine | See the teaching page | |
2° | A | Pathological anatomy | See the teaching page | |
2° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
2° | B | Internal Medicine 2 | See the teaching page | |
3° | A | Clinical biochemistry and clinical molecular biology | See the teaching page | |
3° | C | Respiratory Diseases | See the teaching page | |
3° | B | Internal Medicine 3 | See the teaching page | |
4° | B | Internal Medicine 4 | See the teaching page | |
4° | C | medical Oncology | See the teaching page | |
4° | A | General pathology | See the teaching page | |
5° | C | Infectious Diseases | See the teaching page | |
5° | B | Internal Medicine 5 | See the teaching page | |
5° | A | Microbiology and clinical microbiology | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234