years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Anatomia patologica | See the teaching page | |
1° | A | Physiology | See the teaching page | |
1° | B | Diseases of the respiratory system | See the teaching page | |
1° | A | Clinical pathology | See the teaching page | |
1° | A | Medical statistics | See the teaching page | |
2° | C | General Surgery | See the teaching page | |
2° | C | Cardiovascular diseases | See the teaching page | |
2° | B | Respiratory Diseases 2 | See the teaching page | |
2° | A | Microbiology and clinical microbiology | See the teaching page | |
3° | C | Imaging and Radiotherapy Diagnostics | See the teaching page | |
3° | B | Diseases of the respiratory system 3 | See the teaching page | |
3° | C | Infectious Diseases | See the teaching page | |
3° | C | Occupational health and safety | See the teaching page | |
4° | C | Anaesthetics | See the teaching page | |
4° | B | Diseases of the respiratory system 4 | See the teaching page |
© 2002 - 2025
Verona University
Via dell'Artigliere 8, 37129 Verona |
P. I.V.A. 01541040232 |
C. FISCALE 93009870234