Degree in Cardiocirculatory and Cardiovascular Perfusion techniques

Course Not running, not visible


The course curriculum is subdivided into: semester


Definition of lesson periods
Period from to Description
Oct 1, 2003 Nov 7, 2003 3rd year 1st semester
Oct 1, 2003 Nov 14, 2003 2nd year 1st semester
Oct 6, 2003 Dec 5, 2003 1st year 1st semester
Nov 10, 2003 Dec 19, 2003 TRAINING 3rd year 1st semester
Nov 17, 2003 Dec 19, 2003 TRAINING 2nd year 1st semester
Dec 9, 2003 Dec 19, 2003 PRACTICE 1st year 1st semester
Jan 7, 2004 Jan 30, 2004 TRAINING 1st year 1st semester
Jan 7, 2004 Jan 30, 2004 TRAINING 2nd year 1st semester
Jan 7, 2004 Jan 30, 2004 TRAINING 3rd year 1st semester
3°anno 2°semestre Mar 1, 2004 Apr 2, 2004 3rd year 2nd semester
2°anno 2°semestre Mar 1, 2004 Apr 30, 2004 2nd year 2nd semester
1°anno 2°semestre Mar 1, 2004 Apr 30, 2004 1st year 2nd semester
Apr 5, 2004 Jun 25, 2004 TRAINING 3rd year 2nd semester
May 3, 2004 Jun 30, 2004 TRAINING 2nd year 2nd semester
May 3, 2004 Jun 25, 2004 TRAINING 1st year 2nd semester

Exam sessions
Session from to
3rd year 1st semester Feb 1, 2004 Feb 28, 2004
2nd year 1st semester Feb 2, 2004 Feb 27, 2004
1st year 1st semester Feb 2, 2004 Feb 27, 2004
1st year 2nd semester Jul 1, 2004 Jul 23, 2004
3rd year 2nd semester Jul 1, 2004 Jul 30, 2004
2nd year 2nd semester Jul 1, 2004 Jul 23, 2004
exams and training repetition Sep 1, 2004 Sep 30, 2004
EXAM SESSION AND TRAINING REPETITION 1st year 2nd semester Sep 1, 2004 Sep 30, 2004
EXMAS AND TRAINING REPETITION 3rd year 2nd semester Sep 1, 2004 Sep 30, 2004

Degree sessions
Session from to
3rd year 2nd semester Nov 1, 2003 Mar 31, 2004

Holidays
  from to
throughout the entire course Nov 1, 2003 Nov 1, 2003
throughout the entire course Dec 8, 2003 Dec 8, 2003
throughout the entire course Dec 22, 2003 Jan 6, 2004
throughout the entire course Apr 8, 2004 Apr 12, 2004
throughout the entire course Apr 12, 2004 Apr 12, 2004
throughout the entire course Apr 25, 2004 Apr 25, 2004
throughout the entire course May 1, 2004 May 1, 2004
throughout the entire course Jun 2, 2004 Jun 2, 2004
throughout the entire course Jul 26, 2004 Aug 31, 2004



© 2002 - 2024  Verona University
Via dell'Artigliere 8, 37129 Verona  |  P. I.V.A. 01541040232  |  C. FISCALE 93009870234